TESH

Features

● Power output up to 25 W/m
● Circuit lengths up to 4455 m
● Max operating voltage 750 Vac

More information:

Description

Thermon TESH series constant wattage resistance heating cables are used where circuit lengths exceed the limitations of parallel resistance heating. TESH can withstand the temperature exposure associated with steam cleaning. TESH’s series connection delivers consistent watts-per-meter output power over the entire length of the heater without voltage loss. A glass-ceramic tape layer adds extra protection to TESH, and a fluoropolymer outer jacket provides chemical resistance while maintaining maximum flexibility. The construction of TESH meets the 7 Joule impact test according to EN50019.

The TESH heat tracing cables are certified for use in ordinary (unclassified) areas and in potentially explosive environments.

Features

  • Suitable for pipe freeze protection and temperature maintenance
  • Power output up to 25 W/m
  • Small diameter and highly flexible heating cable
  • Circuit lengths up to 4455 m possible from a single power source
  • Nickel plated copper braid for grounding purposes (BN)
  • Supply voltages up to 750 Vac
  • Compatible with user-friendly and easy to install Thermon components

Product variants

SKU P/N Item Resistance @ 20°C Conductor size Max circuit* Cable diameter
2004-001 40-419.100.024 TESH 2.9-FOJ 0.0029 Ω/m 6.00 mm² 1435 m 7.0 mm
2004-002 40-419.100.044 TESH 4.4-FOJ 0.0044 Ω/m 4.00 mm² 1525 m 6.3 mm
2004-003 40-419.100.074 TESH 7-FOJ 0.0072 Ω/m 2.50 mm² 1855 m 5.5 mm
2004-004 40-419.100.104 TESH 10-FOJ 0.010 Ω/m 1.79 mm² 1775 m 5.1 mm
2004-005 40-419.100.114 TESH 11.7-FOJ 0.0117 Ω/m 1.50 mm² 2025 m 4.9 mm
2004-006 40-419.100.154 TESH 15-FOJ 0.015 Ω/m 1.20 mm² 2090 m 4.7 mm
2004-007 40-419.100.174 TESH 17.8-FOJ 0.0178 Ω/m 1.00 mm² 2275 m 4.6 mm
2004-008 40-419.100.254 TESH 25-FOJ 0.025 Ω/m 1.11 mm² 2525 m 4.6 mm
2004-009 40-419.100.314 TESH 31.5-FOJ 0.0315 Ω/m 1.60 mm² 2400 m 4.9 mm
2004-010 40-419.100.504 TESH 50-FOJ 0.050 Ω/m 1.02 mm² 2335 m 4.7 mm
2004-011 40-419.100.654 TESH 65-FOJ 0.065 Ω/m 0.75 mm² 1890 m 4.4 mm
2004-012 40-419.100.804 TESH 80-FOJ 0.080 Ω/m 1.21 mm² 2190 m 4.3 mm
2004-013 40-419.101.004 TESH 100-FOJ 0.100 Ω/m 1.50 mm² 2025 m 4.9 mm
2004-014 40-419.101.504 TESH 150-FOJ 0.150 Ω/m 1.02 mm² 2335 m 4.6 mm
2004-015 40-419.102.004 TESH 200-FOJ 0.200 Ω/m 0.75 mm² 2605 m 4.4 mm
2004-016 40-419.103.204 TESH 320-FOJ 0.320 Ω/m 0.92 mm² 2420 m 4.5 mm
2004-017 40-419.103.804 TESH 380-FOJ 0.380 Ω/m 0.79 mm² 2555 m 4.4 mm
2004-018 40-419.104.804 TESH 480-FOJ 0.480 Ω/m 0.64 mm² 2765 m 4.3 mm
2004-019 40-419.106.004 TESH 600-FOJ 0.600 Ω/m 0.49 mm² 3010 m 4.2 mm
2004-020 40-419.107.004 TESH 700-FOJ 0.700 Ω/m 0.43 mm² 3155 m 4.1 mm
2004-021 40-419.108.104 TESH 810-FOJ 0.810 Ω/m 0.62 mm² 2780 m 4.3 mm
2004-022 40-419.110.004 TESH 1000-FOJ 1.000 Ω/m 0.49 mm² 3010 m 4.2 mm
2004-023 40-419.114.404 TESH 1440-FOJ 1.440 Ω/m 0.34 mm² 3395 m 4.1 mm
2004-024 40-419.117.504 TESH 1750-FOJ 1.750 Ω/m 0.29 mm² 3615 m 4.1 mm
2004-025 40-419.120.004 TESH 2000-FOJ 2.000 Ω/m 0.55 mm² 2900 m 4.2 mm
2004-026 40-419.130.004 TESH 3000-FOJ 3.000 Ω/m 0.34 mm² 3395 m 4.1 mm
2004-027 40-419.180.004 TESH 8000-FOJ 8.000 Ω/m 0.14 mm² 4455 m 3.8 mm
2004-028 40-419.900.254 TESH CL-2.5 2.50 mm²
2004-029 40-419.900.404 TESH CL-4 4.00 mm²
2004-030 40-419.900.604 TESH CL-6 6.00 mm²

THERMON-DS-TESH-TEP0070U-1221.PDF

Datasheet

Additional information

Max. watt density

25 W/m

Max. supply voltage

750 Vac

Max. exposure temperature

Continuous (power-off): 260°C

Min. installation temperature

-60°C

Min. bend radius

5x cable O.D.

T-rating

T2 to T6
(using the principles of stabilized design or limiters)