More information:
Description
Thermon high performance MIQ mineral insulated constant wattage heating cables are used for high temperature maintenance up to 500°C, processes requiring high output power or processes subject to high temperature exposure. The available resistor configurations can trace lines up to 1 mile (1.6 km) from a single feed point. MIQ mineral insulated cables are manufactured using Alloy 825, a high nickel/chromium alloy that is ideally suited for high temperature use and provides exceptional resistance to stress corrosion cracking in chloride, acid, salt and alkaline environments.
The MIQ heat tracing cables are certified for use in ordinary (unclassified) areas and in potentially explosive environments.
Features
- Pipe freeze protection and temperature maintenance up to 500°C
- Maximum exposure temperature 600°C
- Maximum power output 262 W/m
- Operating voltages up to 600 Vac
- High temperature magnesium oxide dielectric
- Seamless Alloy 825 sheath
- Worldwide certifications
Product variants
SKU | P/N | Item | Resistance @ 20°C | Nominal diameter | Voltage | Construction | Heater Set |
2006-020 | MIQ11E0H2S | MIQ-11E0H-2S | 36100 Ω/km | 5.2 mm | 600 Vac | Dual core | Type D or E |
2006-084 | MIQ90E1H2S | MIQ-90E1H-2S | 29500 Ω/km | 5.7 mm | 600 Vac | Dual core | Type D or E |
2006-068 | MIQ60E1H2S | MIQ-60E1H-2S | 19700 Ω/km | 5.8 mm | 600 Vac | Dual core | Type D or E |
2006-055 | MIQ40E1H2S | MIQ-40E1H-2S | 13100 Ω/km | 6.1 mm | 600 Vac | Dual core | Type D or E |
2006-033 | MIQ20E1H2S | MIQ-20E1H-2S | 6600 Ω/km | 6.5 mm | 600 Vac | Dual core | Type D or E |
2006-012 | MIQ10E1H2S | MIQ-10E1H-2S | 3300 Ω/km | 6.5 mm | 600 Vac | Dual core | Type D or E |
2006-074 | MIQ70E2H2S | MIQ-70E2H-2S | 2300 Ω/km | 6.7 mm | 600 Vac | Dual core | Type D or E |
2006-062 | MIQ50E2H2S | MIQ-50E2H-2S | 1640 Ω/km | 7.1 mm | 600 Vac | Dual core | Type D or E |
2006-047 | MIQ30E2H2S | MIQ-30E2H-2S | 980 Ω/km | 7.6 mm | 600 Vac | Dual core | Type D or E |
2006-036 | MIQ20E2H2S | MIQ-20E2H-2S | 660 Ω/km | 6.5 mm | 600 Vac | Dual core | Type D or E |
2006-026 | MIQ15E2H2S | MIQ-15E2H-2S | 490 Ω/km | 6.7 mm | 600 Vac | Dual core | Type D or E |
2006-015 | MIQ10E2H2S | MIQ-10E2H-2S | 330 Ω/km | 7.1 mm | 600 Vac | Dual core | Type D or E |
2006-077 | MIQ70E3H2S | MIQ-70E3H-2S | 230 Ω/km | 7.5 mm | 600 Vac | Dual core | Type D or E |
2006-064 | MIQ50E3H2S | MIQ-50E3H-2S | 164 Ω/km | 7.9 mm | 600 Vac | Dual core | Type D or E |
2006-058 | MIQ40E3H2S | MIQ-40E3H-2S | 131 Ω/km | 8.3 mm | 600 Vac | Dual core | Type D or E |
2006-050 | MIQ30E3H2S | MIQ-30E3H-2S | 98 Ω/km | 8.8 mm | 600 Vac | Dual core | Type D or E |
2006-039 | MIQ20E3H2S | MIQ-20E3H-2S | 66 Ω/km | 6.9 mm | 600 Vac | Dual core | Type D or E |
2006-029 | MIQ16E3H2S | MIQ-16E3H-2S | 52 Ω/km | 7.1 mm | 600 Vac | Dual core | Type D or E |
2006-023 | MIQ13E3H2S | MIQ-13E3H-2S | 43 Ω/km | 7.4 mm | 600 Vac | Dual core | Type D or E |
2006-018 | MIQ10E3H2S | MIQ-10E3H-2S | 34 Ω/km | 7.6 mm | 600 Vac | Dual core | Type D or E |
2006-081 | MIQ81E4H2S | MIQ-81E4H-2S | 27 Ω/km | 7.6 mm | 600 Vac | Dual core | Type D or E |
2006-082 | MIQ11E0L2S | MIQ-11E0L-2S | 36100 Ω/km | 4.1 mm | 300 Vac | Dual core | Type D or E |
2006-083 | MIQ90E1L2S | MIQ-90E1L-2S | 29500 Ω/km | 4.1 mm | 300 Vac | Dual core | Type D or E |
2006-084 | MIQ75E1L2S | MIQ-75E1L-2S | 24600 Ω/km | 4.1 mm | 300 Vac | Dual core | Type D or E |
2006-085 | MIQ60E1L2S | MIQ-60E1L-2S | 19700 Ω/km | 4.1 mm | 300 Vac | Dual core | Type D or E |
2006-086 | MIQ50E1L2S | MIQ-50E1L-2S | 16400 Ω/km | 4.1 mm | 300 Vac | Dual core | Type D or E |
2006-087 | MIQ40E1L2S | MIQ-40E1L-2S | 13100 Ω/km | 4.1 mm | 300 Vac | Dual core | Type D or E |
2006-088 | MIQ32E1L2S | MIQ-32E1L-2S | 10500 Ω/km | 4.1 mm | 300 Vac | Dual core | Type D or E |
2006-089 | MIQ27E1L2S | MIQ-27E1L-2S | 9020 Ω/km | 4.1 mm | 300 Vac | Dual core | Type D or E |
2006-090 | MIQ25E1L2S | MIQ-25E1L-2S | 8200 Ω/km | 4.1 mm | 300 Vac | Dual core | Type D or E |
2006-091 | MIQ20E1L2S | MIQ-20E1L-2S | 6560 Ω/km | 4.1 mm | 300 Vac | Dual core | Type D or E |
2006-092 | MIQ17E1L2S | MIQ-17E1L-2S | 5580 Ω/km | 4.1 mm | 300 Vac | Dual core | Type D or E |
2006-093 | MIQ14E1L2S | MIQ-14E1L-2S | 4590 Ω/km | 4.1 mm | 300 Vac | Dual core | Type D or E |
2006-094 | MIQ10E1L2S | MIQ-10E1L-2S | 3280 Ω/km | 4.2 mm | 300 Vac | Dual core | Type D or E |
2006-095 | MIQ70E2L2S | MIQ-70E2L-2S | 2300 Ω/km | 4.6 mm | 300 Vac | Dual core | Type D or E |
2006-096 | MIQ50E2L2S | MIQ-50E2L-2S | 1640 Ω/km | 4.8 mm | 300 Vac | Dual core | Type D or E |
2006-097 | MIQ30E2L2S | MIQ-30E2L-2S | 980 Ω/km | 4.3 mm | 300 Vac | Dual core | Type D or E |
2006-098 | MIQ25E2L2S | MIQ-25E2L-2S | 820 Ω/km | 4.3 mm | 300 Vac | Dual core | Type D or E |
2006-099 | MIQ20E2L2S | MIQ-20E2L-2S | 660 Ω/km | 4.3 mm | 300 Vac | Dual core | Type D or E |
2006-100 | MIQ15E2L2S | MIQ-15E2L-2S | 490 Ω/km | 4.4 mm | 300 Vac | Dual core | Type D or E |
2006-101 | MIQ10E2L2S | MIQ-10E2L-2S | 330 Ω/km | 4.8 mm | 300 Vac | Dual core | Type D or E |
2006-102 | MIQ70E3L2S | MIQ-70E3L-2S | 230 Ω/km | 5.2 mm | 300 Vac | Dual core | Type D or E |
2006-103 | MIQ50E3L2S | MIQ-50E3L-2S | 164 Ω/km | 5.7 mm | 300 Vac | Dual core | Type D or E |
2006-104 | MIQ20E1H1S | MIQ-20E1H-1S | 6560 Ω/km | 4.3 mm | 600 Vac | Single core | Type A or B |
2006-105 | MIQ16E1H1S | MIQ-16E1H-1S | 5250 Ω/km | 4.3 mm | 600 Vac | Single core | Type A or B |
2006-106 | MIQ13E1H1S | MIQ-13E1H-1S | 4270 Ω/km | 4.3 mm | 600 Vac | Single core | Type A or B |
2006-107 | MIQ10E1H1S | MIQ-10E1H-1S | 3280 Ω/km | 4.3 mm | 600 Vac | Single core | Type A or B |
2006-108 | MIQ85E2H1S | MIQ-85E2H-1S | 2790 Ω/km | 4.3 mm | 600 Vac | Single core | Type A or B |
2006-109 | MIQ70E2H1S | MIQ-70E2H-1S | 2300 Ω/km | 4.3 mm | 600 Vac | Single core | Type A or B |
2006-110 | MIQ50E2H1S | MIQ-50E2H-1S | 1650 Ω/km | 4.3 mm | 600 Vac | Single core | Type A or B |
2006-111 | MIQ38E2H1S | MIQ-38E2H-1S | 1250 Ω/km | 4.3 mm | 600 Vac | Single core | Type A or B |
2006-112 | MIQ30E2H1S | MIQ-30E2H-1S | 980 Ω/km | 4.3 mm | 600 Vac | Single core | Type A or B |
2006-113 | MIQ25E2H1S | MIQ-25E2H-1S | 820 Ω/km | 4.3 mm | 600 Vac | Single core | Type A or B |
2006-114 | MIQ20E2H1S | MIQ-20E2H-1S | 660 Ω/km | 4.4 mm | 600 Vac | Single core | Type A or B |
2006-115 | MIQ17E2H1S | MIQ-17E2H-1S | 560 Ω/km | 4.6 mm | 600 Vac | Single core | Type A or B |
2006-116 | MIQ15E2H1S | MIQ-15E2H-1S | 490 Ω/km | 4.3 mm | 600 Vac | Single core | Type A or B |
2006-117 | MIQ10E2H1S | MIQ-10E2H-1S | 330 Ω/km | 4.3 mm | 600 Vac | Single core | Type A or B |
2006-118 | MIQ80E3H1S | MIQ-80E3H-1S | 260 Ω/km | 4.3 mm | 600 Vac | Single core | Type A or B |
2006-119 | MIQ70E3H1S | MIQ-70E3H-1S | 230 Ω/km | 4.3 mm | 600 Vac | Single core | Type A or B |
2006-120 | MIQ60E3H1S | MIQ-60E3H-1S | 200 Ω/km | 4.3 mm | 600 Vac | Single core | Type A or B |
2006-121 | MIQ40E3H1S | MIQ-40E3H-1S | 130 Ω/km | 4.4 mm | 600 Vac | Single core | Type A or B |
2006-122 | MIQ30E3H1S | MIQ-30E3H-1S | 98 Ω/km | 4.7 mm | 600 Vac | Single core | Type A or B |
2006-123 | MIQ20E3H1S | MIQ-20E3H-1S | 66 Ω/km | 5.1 mm | 600 Vac | Single core | Type A or B |
2006-124 | MIQ10E3H1S | MIQ-10E3H-1S | 33 Ω/km | 4.3 mm | 600 Vac | Single core | Type A or B |
2006-125 | MIQ65E4H1S | MIQ-65E4H-1S | 21 Ω/km | 4.6 mm | 600 Vac | Single core | Type A or B |
2006-126 | MIQ40E4H1S | MIQ-40E4H-1S | 13 Ω/km | 4.8 mm | 600 Vac | Single core | Type A or B |
2006-127 | MIQ25E4H1S | MIQ-25E4H-1S CLC-6 | 8 Ω/km | 5.3 mm | 600 Vac | Single core | Type A or B |
2006-128 | MIQ-16E4H-1S | MIQ-16E4H-1S | 5 Ω/km | 5.7 mm | 600 Vac | Single core | Type A or B |
THERMON-DS-MIQ-TEP0020a-0314.PDF
Datasheet
Additional information
Rated voltage | 300 and 600 Vac |
---|---|
Max. maintain temperature | 500°C |
Max. exposure temperature | Continuous (power-off): 600°C |
Max. watt density | 260 W/m |
Min. installation temperature | -60°C |
Min. bend radius | 6x cable O.D. |