More information:
Description
The Thermon HT hopper heating module stands as a robust, self-contained high-performance heater crafted for dependable operation on surfaces susceptible to vibration. Engineered to deliver heat outputs of up to 4650 Watts per square meter, contingent on the application, this module ensures uniform heat distribution across the entire panel surface.
Tailored by Thermon to meet the specific heating needs of each application, the system boasts a parallel circuit design featuring a stamped high-temperature INCONEL® heating element. This design, distinct from series wire-based configurations, eliminates the risk of burnout. Vibration protection for the heating element is achieved through a cushion layer of insulation, which also guides the heat flow from the module to the target surface.
The rugged module construction includes a durable 0.9 mm thick aluminized steel shell, providing mechanical protection throughout handling, installation, and operation. Importantly, the integrity and performance of the heater remain unaffected by weld splatter, rust, or oil. The low-profile design facilitates swift, trouble-free installation.
HT hopper heating modules are certified for use in both ordinary (nonclassified) and hazardous (classified) areas in accordance with U.S. standards.
Features
- Watt densities up to 4650 W/m²
- Supply voltages 120-600 Vac
Product variants
SKU | P/N | Item |
2022-001 | W2002 | HT MODULE A212-16 |
2022-002 | W2004 | HT MODULE A224-16 |
2022-003 | W2005 | HT MODULE A236-08 |
2022-004 | W2006 | HT MODULE A236-16 |
2022-005 | W2007 | HT MODULE A248-08 |
2022-006 | W2008 | HT MODULE A248-16 |
2022-007 | W2009 | HT MODULE A612-08 |
2022-008 | W2010 | HT MODULE A612-16 |
2022-009 | W2011 | HT MODULE A624-08 |
2022-010 | W2012 | HT MODULE A624-16 |
2022-011 | W2013 | HT MODULE A636-08 |
2022-012 | W2014 | HT MODULE A636-16 |
2022-013 | W2015 | HT MODULE A648-08 |
2022-014 | W2016 | HT MODULE A648-16 |
2022-015 | HT MODULE B212-8 | |
2022-016 | W2018 | HT MODULE B212-16 |
2022-017 | W2020 | HT MODULE B224-16 |
2022-018 | W2022 | HT MODULE B236-16 |
2022-019 | W2023 | HT MODULE B248-08 |
2022-020 | W2024 | HT MODULE B248-16 |
2022-021 | W2026 | HT MODULE B612-16 |
2022-022 | W2027 | HT MODULE B624-08 |
2022-023 | W2028 | HT MODULE B624-16 |
2022-024 | HT MODULE B636-8 | |
2022-025 | W2030 | HT MODULE B636-16 |
2022-026 | HT MODULE A612-17 | |
2022-027 | HT MODULE C212-8 | |
2022-028 | W2232 | HT MODULE C212-16 |
2022-029 | HT MODULE C224-8 | |
2022-030 | HT MODULE C236-8 | |
2022-031 | W2233 | HT MODULE C224-16 |
2022-032 | HT-MODULE C236-16 | |
2022-033 | HT-MODULE C248-16 | |
2022-034 | W2237 | HT MODULE D224-08 |
2022-035 | W2242 | HT MODULE D236-16 |
2022-036 | HT MODULE D236-8 | |
2022-037 | W2240 | HT MODULE D212-16 |
2022-038 | W2241 | HT MODULE D224-16 |
2022-039 | W2243 | HT MODULE D248-16 |
THERMON-DS-HT-TEP0046U-0113.PDF
Datasheet
Additional information
Max. watt density | 4650 W/m² |
---|---|
Supply voltages | 120-600 Vac |
Max. maintenance temperature | 427°C |
Max. exposure temperature | 538°C (continous power off) |
Min. installation temperature | -40°C |