More information:
Description
Isopad IT-TeMS is a preterminated and flexible heating tape. IT-TeMS 2 is suitable for a variety of applications, from simple freeze protection to temperature maintenance on short pipework and apparatus, as well as general container heating applications.
For applications requiring more power, it is advisable to use TeMS 4 or TeMS 6 heating tapes. The parallel arrangement of the heating conductors ensures a wide heat-transfer surface.
The temperature achieved depends on the power and application. Please ensure that the heating tape does not exceed the maximum withstand temperature.
PRODUCT VARIANTS
SKU | P/N | Item | Length ⁽¹⁾ | Voltage | Rating ⁽²⁾ |
2100-048 | 584216-000 | IT-TEMS2/1.1M/230V/50W/KE1.5M | 1.10 m | 230 V | 50 W |
2100-049 | 411376-000 | IT-TEMS2/2.2M/230V/100W/KE1.5M | 2.20 m | 230 V | 100 W |
2100-050 | 067444-000 | IT-TEMS2/3.5M/230V/140W/KE1.5M | 3.50 m | 230 V | 140 W |
2100-051 | 846778-000 | IT-TEMS2/5.5M/230V/250W/KE1.5M | 5.50 m | 230 V | 250 W |
2100-052 | 700890-000 | IT-TEMS2/8.0M/230V/340W/KE1.5M | 8.00 m | 230 V | 340 W |
2100-053 | 426148-000 | IT-TEMS2/11.0M/230V/500W/KE1.5M | 11.00 m | 230 V | 500 W |
2100-054 | 943982-000 | IT-TEMS2/14.0M/230V/610W/KE1.5M | 14.00 m | 230 V | 610 W |
2100-055 | 852336-000 | IT-TEMS2/18.0M/230V/730W/KE1.5M | 18.00 m | 230 V | 730 W |
2100-056 | 458786-000 | IT-TEMS4/1.1M/230V/100W/KE1.5M | 1.10 m | 230 V | 100 W |
2100-057 | 149158-000 | IT-TEMS4/2.2M/230V/200W/KE1.5M | 2.20 m | 230 V | 200 W |
2100-058 | 802292-000 | IT-TEMS4/3.5M/230V/280W/KE1.5M | 3.50 m | 230 V | 280 W |
2100-059 | 124922-000 | IT-TEMS4/5.5M/230V/490W/KE1.5M | 5.50 m | 230 V | 490 W |
2100-060 | 299284-000 | IT-TEMS4/8.0M/230V/670W/KE1.5M | 8.00 m | 230 V | 670 W |
2100-061 | 718760-000 | IT-TEMS4/11.0M/230V/990W/KE1.5M | 11.00 m | 230 V | 990 W |
2100-062 | 927204-000 | IT-TEMS4/14.0M/230V/1260W/KE1.5M | 14.00 m | 230 V | 1260 W |
2100-063 | 755718-000 | IT-TEMS6/1.0M/230V/160W/KE1.5M | 1.00 m | 230 V | 160 W |
2100-064 | 533964-000 | IT-TEMS6/2.0M/230V/330W/KE1.5M | 2.00 m | 230 V | 330 W |
2100-065 | 184778-000 | IT-TEMS6/3.0M/230V/490W/KE1.5M | 3.00 m | 230 V | 490 W |
2100-066 | 824016-000 | IT-TEMS6/5.0M/230V/820W/KE1.5M | 5.00 m | 230 V | 820 W |
2100-067 | 064196-000 | IT-TEMS6/7.0M/230V/1150W/KE1.5M | 7.00 m | 230 V | 1150 W |
2100-068 | 744968-000 | IT-TEMS6/10.0M/230V/1640W/KE1.5M | 10.00 m | 230 V | 1640 W |
Other lengths and power specifications, etc. available on request.
⁽¹⁾ Tolerances <2.0 m ± (1% + 50 mm) or >2.0 m ± (2% + 100 mm)
⁽²⁾ Tolerances ±10%