More information:
Description
Isopad IT-ITW/SS is a preterminated resistance heating tape specifically engineered for use in temperatures up to 200°C. The operating temperature is contingent upon the power and intended application. It’s crucial to ensure that the heating tape does not surpass the maximum withstand temperature.
These highly flexible tapes can be effortlessly coiled around pipelines, valves, supports, pumps, flanges, filters, gauges, or other devices with irregular shapes. The resistance element forms a closed heating circuit with connection joints located only at one end of the tape.
PRODUCT VARIANTS
SKU | P/N | Item | Length ⁽¹⁾ | Voltage | Rating ⁽²⁾ |
2100-069 | 293448-000 | IT-ITWSS/2.0M/230V/80W/KE1.5M | 2.00 m | 230 V | 80 W |
2100-070 | 130782-000 | IT-ITWSS/3.0M/230V/110W/KE1.5M | 3.00 m | 230 V | 110 W |
2100-071 | 539544-000 | IT-ITWSS/4.0M/230V/130W/KE1.5M | 4.00 m | 230 V | 130 W |
2100-072 | 944136-000 | IT-ITWSS/5.0M/230V/170W/KE1.5M | 5.00 m | 230 V | 170 W |
2100-073 | 691860-000 | IT-ITWSS/8.0M/230V/280W/KE1.5M | 8.00 m | 230 V | 280 W |
2100-074 | 060142-000 | IT-ITWSS/10.0M/230V/370W/KE1.5M | 10.00 m | 230 V | 370 W |
2100-075 | 955206-000 | IT-ITWSS/14.0M/230V/480W/KE1.5M | 14.00 m | 230 V | 480 W |
2100-076 | 429780-000 | IT-ITWSS/18.0M/230V/590W/KE1.5M | 18.00 m | 230 V | 590 W |
2100-077 | 301866-000 | IT-ITWSS/20.0M/230V/750W/KE1.5M | 20.00 m | 230 V | 750 W |
2100-078 | 021558-000 | IT-ITWSS/25.0M/230V/840W/KE1.5M | 25.00 m | 230 V | 840 W |
Other lengths and power specifications, etc. available on request.
⁽¹⁾ Tolerances <2.0 m ± (1% + 50 mm) or >2.0 m ± (2% + 100 mm)
⁽²⁾ Tolerances ±10%