More information:
Description
Isopad IT-ITH is a preterminated heating tape featuring go-and-return series resistance heating elements. Designed for high-temperature applications, it is suitable for indoor settings or areas where moisture ingress is not a concern.
Electrically insulated with a silicone-varnished glass braid, the heating element is enclosed in a glass-woven carrier and terminated with cold tails and an M20 gland.
PRODUCT VARIANTS
SKU | P/N | Item | Length ⁽¹⁾ | Voltage | Rating ⁽²⁾ |
2100-095 | 127826-000 | IT-ITH/1.1M/240V/87W/KE0.6M | 1.10 m | 240 V | 87 W |
2100-096 | 355644-000 | IT-ITH/2.2M/240V/164W/KE0.6M | 2.20 m | 240 V | 164 W |
2100-097 | 264108-000 | IT-ITH/3.1M/240V/232W/KE0.6M | 3.10 m | 240 V | 232 W |
2100-098 | 973710-000 | IT-ITH/3.9M/240V/295W/KE0.6M | 3.90 m | 240 V | 295 W |
2100-099 | 278420-000 | IT-ITH/5.1M/240V/376W/KE0.6M | 5.10 m | 240 V | 376 W |
2100-100 | 868414-000 | IT-ITH/6.7M/240V/496W/KE0.6M | 6.70 m | 240 V | 496 W |
2100-101 | 466228-000 | IT-ITH/8.4M/240V/618W/KE0.6M | 8.40 m | 240 V | 618 W |
2100-102 | 170822-000 | IT-ITH/9.2M/240V/681W/KE0.6M | 9.20 m | 240 V | 681 W |
2100-103 | 219944-000 | IT-ITH/10.1M/240V/743W/KE0.6M | 10.10 m | 240 V | 743 W |
2100-104 | 587656-000 | IT-ITH/1.1M/110V/69W/KE0.6M | 1.10 m | 110 V | 69 W |
2100-105 | 889796-000 | IT-ITH/2.2M/110V/138W/KE0.6M | 2.20 m | 110 V | 138 W |
2100-106 | 975976-000 | IT-ITH/3.1M/110V/225W/KE0.6M | 3.10 m | 110 V | 225 W |
2100-107 | 205392-000 | IT-ITH/3.9M/110V/280W/KE0.6M | 3.90 m | 110 V | 280 W |
2100-108 | 558546-000 | IT-ITH/5.1M/110V/384W/KE0.6M | 5.10 m | 110 V | 384 W |
2100-109 | 045818-000 | IT-ITH/6.7M/110V/438W/KE0.6M | 6.70 m | 110 V | 438 W |
2100-110 | 410820-000 | IT-ITH/8.4M/110V/558W/KE0.6M | 8.40 m | 110 V | 558 W |
2100-111 | 171030-000 | IT-ITH/9.2M/110V/674W/KE0.6M | 9.20 m | 110 V | 674 W |
2100-112 | 698158-000 | IT-ITH/0.8M/240V/120W/KE0.6M | 0.80 m | 240 V | 120 W |
2100-113 | 492204-000 | IT-ITH/1.5M/240V/240W/KE0.6M | 1.50 m | 240 V | 240 W |
2100-114 | 514720-000 | IT-ITH/2.2M/240V/327W/KE0.6M | 2.20 m | 240 V | 327 W |
2100-115 | 325606-000 | IT-ITH/2.8M/240V/411W/KE0.6M | 2.80 m | 240 V | 411 W |
2100-116 | 979028-000 | IT-ITH/3.6M/240V/533W/KE0.6M | 3.60 m | 240 V | 533 W |
2100-117 | 930930-000 | IT-ITH/4.7M/240V/707W/KE0.6M | 4.70 m | 240 V | 707 W |
2100-118 | 298266-000 | IT-ITH/5.9M/240V/880W/KE0.6M | 5.90 m | 240 V | 880 W |
2100-119 | 056372-000 | IT-ITH/6.5M/240V/963W/KE0.6M | 6.50 m | 240 V | 963 W |
2100-120 | 002600-000 | IT-ITH/7.1M/240V/1056W/KE0.6M | 7.10 m | 240 V | 1056 W |
2100-121 | 596744-000 | IT-ITH/8.3M/240V/1226W/KE0.6M | 8.30 m | 240 V | 1226 W |
2100-122 | 880458-000 | IT-ITH/9.5M/240V/1397W/KE0.6M | 9.50 m | 240 V | 1397 W |
2100-123 | 767952-000 | IT-ITH/10.7M/240V/1574W/KE0.6M | 10.70 m | 240 V | 1574 W |
2100-124 | 666324-000 | IT-ITH/0.8M/110V/126W/KE0.6M | 0.80 m | 110 V | 126 W |
2100-125 | 426438-000 | IT-ITH/1.5M/110V/202W/KE0.6M | 1.50 m | 110 V | 202 W |
2100-126 | 493776-000 | IT-ITH/2.2M/110V/317W/KE0.6M | 2.20 m | 110 V | 317 W |
2100-127 | 563450-000 | IT-ITH/2.8M/110V/389W/KE0.6M | 2.80 m | 110 V | 389 W |
2100-128 | 200410-000 | IT-ITH/3.6M/110V/544W/KE0.6M | 3.60 m | 110 V | 544 W |
2100-129 | 878192-000 | IT-ITH/4.7M/110V/625W/KE0.6M | 4.70 m | 110 V | 625 W |
2100-130 | 468368-000 | IT-ITH/5.9M/110V/795W/KE0.6M | 5.90 m | 110 V | 795 W |
2100-131 | 961370-000 | IT-ITH/6.5M/110V/954W/KE0.6M | 6.50 m | 110 V | 954 W |
Other lengths and power specifications, etc. available on request.
⁽¹⁾ Tolerances <2.0 m ± (1% + 50 mm) or >2.0 m ± (2% + 100 mm)
⁽²⁾ Tolerances ±10%