More information:
Description
The Isopad IT-ACM heating tape is specifically engineered in collaboration with major motor manufacturers to prevent condensation within rotating electrical equipment, including electric motors, generators, and large shipboard alternators. These tapes prove highly beneficial for motors operating in damp or wet conditions, providing a cost-effective, easily installed solution that can prevent the need for expensive rewinds and reduce plant downtime.
The product line encompasses motor heating tapes designed for operation on 230 V, 115 V, and 48 V, with lengths ranging from 200 mm up to 1702 mm.
ACM heating tapes are factory-terminated and feature a resistance element woven into a glass or polyester yarn carrier. The element/carrier assembly is sheathed in an acrylic adhesive-backed polyester-film-laminated glass-fiber tape. The tape is terminated with cold leads, and an outer sheath of glass-fiber braid completes the assembly.
To install the ACM heating tape, it is fitted around the end of the motor windings and secured in place using narrow gauge tape fixings (not cords). Typically, one ACM heating tape is installed for each of the stator windings.
PRODUCT VARIANTS
SKU | P/N | Item | Length ⁽¹⁾ | Std. motor frame size | Voltage | Rating ⁽²⁾ |
2100-138 | 347164-000 | IT-ACM/305MM/220V/25W/KE0.4M | 305 mm | 90 | 220V | 25 W |
2100-139 | 337962-000 | IT-ACM/432MM/220V/26W/KE0.4M | 432 mm | 100 | 220V | 26 W |
2100-140 | 646924-000 | IT-ACM/686MM/220V/21W/KE0.4M | 686 mm | 112 | 220V | 21 W |
2100-141 | 215434-000 | IT-ACM/686MM/220V/40W/KE0.4M | 686 mm | 132 + 160 | 220V | 40 W |
2100-142 | 236126-000 | IT-ACM/762MM/220V/26W/KE0.4M | 762 mm | 180 + 200 | 220V | 26 W |
2100-143 | 965682-000 | IT-ACM/1016MM/220V/42W/KE0.4M | 1016 mm | 225 + 250 | 220V | 42 W |
2100-144 | 113658-000 | IT-ACM/1067MM/220V/54W/KE0.4M | 1067 mm | 280 | 220V | 54 W |
2100-145 | 418282-000 | IT-ACM/1473MM/220V/65W/KE0.4M | 1473 mm | 280 | 220V | 65 W |
2100-146 | 644568-000 | IT-ACM/1702MM/220V/99W/KE0.4M | 1702 mm | 315 | 220V | 99 W |
2100-147 | 422416-000 | IT-ACM/305MM/110V/22W/KE0.4M | 305 mm | 90 | 110 V | 22 W |
2100-148 | 754738-000 | IT-ACM/432MM/110V/27W/KE0.4M | 432 mm | 100 | 110 V | 27 W |
2100-149 | 122040-000 | IT-ACM/686MM/110V/21W/KE0.4M | 686 mm | 112 | 110 V | 21 W |
2100-150 | 120298-000 | IT-ACM/686MM/110V/40W/KE0.4M | 686 mm | 132 + 160 | 110 V | 40 W |
2100-151 | 513882-000 | IT-ACM/762MM/110V/25W/KE0.4M | 762 mm | 180 + 200 | 110 V | 25 W |
2100-152 | 440108-000 | IT-ACM/1016MM/110V/39W/KE0.4M | 1016 mm | 225 + 250 | 110 V | 39 W |
2100-153 | 061654-000 | IT-ACM/1067MM/110V/50W/KE0.4M | 1067 mm | 280 | 110 V | 50 W |
2100-154 | 899918-000 | IT-ACM/1473MM/110V/67W/KE0.4M | 1473 mm | 280 | 110 V | 67 W |
2100-155 | 586352-000 | IT-ACM/1702MM/110V/103W/KE0.4M | 1702 mm | 315 | 110 V | 103 W |
Other lengths and power specifications, etc. available on request.
⁽¹⁾ Tolerances <2.0 m ± (1% + 50 mm) or >2.0 m ± (2% + 100 mm)
⁽²⁾ Tolerances ±10%