More information:
Description
Heating is frequently employed to facilitate the efficient processing of high-viscosity substances or gases stored in barrels, drums, or gas cylinders. The Isopad IDR-SM silicone heating bands offer a straightforward and cost-effective solution for heating drums and gas bottles.
There are two available versions:
- Version A comes with an internal Pt100 sensor and a temperature limiter set to 180°C.
- Version B is supplied with a built-in adjustable thermostat featuring a control range from 10°C to 218°C. An external controller box is also available.
PRODUCT VARIANTS
SKU | P/N | Item | Version | Std. size | Length ⁽¹⁾ | Width (H) ⁽¹⁾ | Rating ⁽²⁾ | Nom. voltage |
2104-016 | 171538-000 | IDR-SM/1760x230MM/230V/1100W | A | 200 liter | 1760 mm | 230 mm | 1100 W | 230 Vac |
2104-017 | 791428-000 | IDR-SM-25 | B | 200 liter | 1677 mm | 102 mm | 1200 W | 230 Vac |
2104-018 | 631912-000 | IDR-SM-23 | B | 110 liter | 1384 mm | 102 mm | 1000 W | 230 Vac |
2104-019 | 118374-000 | IDR-SM-15 | B | 200 liter | 1677 mm | 102 mm | 1200 W | 110 Vac |
2104-020 | 450166-000 | IDR-SM-13 | B | 110 liter | 1384 mm | 102 mm | 1000 W | 110 Vac |
2104-021 | 257692-000 | ICON-TP7020-IDR | 230 Vac | |||||
2104-022 | 972114-000 | ICon-BOX-120-VFB | 230 Vac | |||||
2104-023 | 1235-91500759.1 | ICon-BOX-120 Console |
Other dimensions and power specifications are available on request.
⁽¹⁾ Tolerances < 400 (±2.5) / > 400 (±4.0)
⁽²⁾ Tolerances ±10%