More information:
Description
Today, gases are commonly stored in metal bottles. While gas removal is straightforward in many applications, higher-quality gases may require heating the cylinder to ensure complete extraction. The Isopad gas bottle heaters prevent ice formation, maintain constant pressure, and keep the gas at an optimal processing temperature.
In hazardous conditions, additional safety measures are recommended. Isopad FIGB gas bottle heaters are designed to control gaseous media within specific area and temperature classifications, fully compliant with the latest ATEX standards. They can be utilized in hazardous or non-hazardous ordinary areas.
Featuring a robust metal housing, these heaters offer complete protection against external forces. Self-regulating heating cables ensure safe operation across various temperature classes, further controlled by a mechanical thermostat to maintain the desired gas temperature. Quick-snap fasteners and castors facilitate easy installation around the gas bottle.
PRODUCT VARIANTS
SKU | P/N | Item | Std. size | Height ⁽¹⁾ | I.D. ⁽¹⁾ | O.D. ⁽¹⁾ | Voltage | Rating ⁽²⁾ | Weight |
2105-001 | 1235-08250101 | FIGB-SRX/10L/230V/630W/IEC | 10 liter | 750 mm | 150 mm | 250 mm | 230 V | 630 W | 14 kg |
2105-002 | 1235-08250102 | FIGB-SRQ/10L/230V/640W/IEC | 10 liter | 750 mm | 150 mm | 250 mm | 230 V | 640 W | 14 kg |
2105-003 | 1235-08250103 | FIGB-SRB/10L/230V/290W/IEC | 10 liter | 750 mm | 150 mm | 250 mm | 230 V | 290 W | 14 kg |
2105-004 | 1235-08250201 | FIGB-SRX/20L/230V/820W | 20 liter | 750 mm | 214 mm | 314 mm | 230 V | 820 W | 18 kg |
2105-005 | 1235-08250402 | FIGB-SRX/20L/230V/820W/IEC | 20 liter | 750 mm | 214 mm | 314 mm | 230 V | 820 W | 18 kg |
2105-006 | 1235-08250202 | FIGB-SRQ/20L/230V/830W/IEC | 20 liter | 750 mm | 214 mm | 314 mm | 230 V | 830 W | 18 kg |
2105-007 | 1235-08250203 | FIGB-SRB/20L/230V/380W/IEC | 20 liter | 750 mm | 214 mm | 314 mm | 230 V | 380 W | 18 kg |
2105-008 | 1235-08250401 | FIGB-SRX/40L/230V/1550W/IEC | 40 liter | 1400 mm | 214 mm | 314 mm | 230 V | 1550 W | 30 kg |
2105-009 | N/A | FIGB-SRQ/40L/230V/1570W | 40 liter | 1400 mm | 214 mm | 314 mm | 230 V | 1570 W | 30 kg |
2105-010 | 1235-08250403 | FIGB-SRB/40L/230V/710W | 40 liter | 1400 mm | 214 mm | 314 mm | 230 V | 710 W | 30 kg |
2105-011 | 1235-08250501 | FIGB-SRX/50L/230V/1490W | 50 liter | 1350 mm | 239 mm | 339 mm | 230 V | 1490 W | 32 kg |
2105-012 | 1235-08250502 | FIGB-SRQ/50L/230V/1510W | 50 liter | 1350 mm | 239 mm | 339 mm | 230 V | 1510 W | 32 kg |
2105-013 | 1235-08250503 | FIGB-SRB/50L/230V/680W/IEC | 50 liter | 1350 mm | 239 mm | 339 mm | 230 V | 680 W | 32 kg |
2105-014 | 1235-08250801 | FIGB-SRX/79L/230V/1510W | 79 liter | 1130 mm | 328 mm | 428 mm | 230 V | 1510 W | 37 kg |
2105-015 | 1235-08250802 | FIGB-SRQ/79L/230V/1540W | 79 liter | 1130 mm | 328 mm | 428 mm | 230 V | 1540 W | 37 kg |
2105-016 | 1235-08250803 | FIGB-SRB/79L/230V/700W/IEC | 79 liter | 1130 mm | 328 mm | 428 mm | 230 V | 700 W | 37 kg |
Special versions on request.
⁽¹⁾ Tolerances according to DIN ISO 2768 c
⁽²⁾ Tolerances ±10% at 230 Vac and +10°C