More information:
Description
AF/ArmaFlex is Armacell’s flagship flexible elastomeric foam (FEF) insulation range for professional HVAC, refrigeration and process installations—designed to deliver dependable, long-term condensation control while improving energy efficiency and protecting assets. Its closed-cell NBR structure combines very low thermal conductivity with exceptionally high water vapor diffusion resistance, helping to prevent moisture ingress, reduce the risk of corrosion under insulation (CUI), and extend equipment service life.
For projects where hygiene and indoor air quality matter, AF/ArmaFlex includes built-in Microban® antimicrobial protection to inhibit fungal growth on the insulation surface—protection that is integrated during manufacturing and does not wash off or wear away.
Key benefits:
- Reliable thermal performance: Low thermal conductivity (lambda) and a wide service temperature range (typically -50°C to +110°C, depending on product type).
- Built-in vapor barrier: Closed-cell construction with very high water vapor diffusion resistance for durable condensation control.
- Hygienic by design: Integrated Microban® protection—ideal for residential, commercial and sensitive environments.
- Fast, flexible installation: Available as standard tubes, self-seal tubes, coils, sheets and rolls (also self-adhesive), plus matching tapes and pipe supports to reduce thermal bridging.
- Proven safety & compliance: Fire-tested to relevant European classifications, with approval options (such as FM Approved) for specific applications.
- Complete system approach: Compatible adhesives and accessories, with the option of extended system warranty when installed according to Armacell guidelines.
PRODUCT VARIANTS
| Item | Thickness [mm] | Pipe Ø [mm] | Inner Ø (min) [mm] | Inner Ø (max) [mm] | Type | Color | Length [m] |
| AF-1-006 | 7.0 | 6 | 7.0 | 8.5 | Tube – Standard | Black | 2 |
| AF-1-008 | 7.0 | 8 | 9.0 | 10.5 | Tube – Standard | Black | 2 |
| AF-1-010 | 7.5 | 10 | 11.0 | 12.5 | Tube – Standard | Black | 2 |
| AF-1-012 | 7.5 | 12 | 13.0 | 14.5 | Tube – Standard | Black | 2 |
| AF-1-015 | 8.0 | 15 | 16.0 | 17.5 | Tube – Standard | Black | 2 |
| AF-1-018 | 8.0 | 18 | 19.0 | 20.5 | Tube – Standard | Black | 2 |
| AF-1-022 | 8.5 | 22 | 23.0 | 24.5 | Tube – Standard | Black | 2 |
| AF-1-025 | 8.5 | 25 | 26.0 | 27.5 | Tube – Standard | Black | 2 |
| AF-1-028 | 8.5 | 28 | 29.0 | 30.5 | Tube – Standard | Black | 2 |
| AF-1-030 | 9.0 | 30 | 31.0 | 33.0 | Tube – Standard | Black | 2 |
| AF-1-032 | 9.0 | 32 | 33.0 | 35.0 | Tube – Standard | Black | 2 |
| AF-1-035 | 9.0 | 35 | 36.0 | 38.0 | Tube – Standard | Black | 2 |
| AF-1-042 | 9.0 | 42 | 43.5 | 45.5 | Tube – Standard | Black | 2 |
| AF-1-048 | 9.0 | 48 | 49.5 | 51.5 | Tube – Standard | Black | 2 |
| AF-1-054 | 9.0 | 54 | 55.0 | 57.0 | Tube – Standard | Black | 2 |
| AF-1-060 | 9.0 | 60 | 61.5 | 63.5 | Tube – Standard | Black | 2 |
| AF-1-064 | 9.5 | 64 | 65.0 | 67.5 | Tube – Standard | Black | 2 |
| AF-1-070 | 9.5 | 70 | 71.0 | 73.5 | Tube – Standard | Black | 2 |
| AF-1-076 | 9.5 | 76 | 77.0 | 79.5 | Tube – Standard | Black | 2 |
| AF-1-089 | 9.5 | 89 | 90.5 | 93.0 | Tube – Standard | Black | 2 |
| AF-1-102 | 9.5 | 102 | 105.0 | 108.0 | Tube – Standard | Black | 2 |
| AF-1-108 | 9.5 | 108 | 109.5 | 113.0 | Tube – Standard | Black | 2 |
| AF-1-110 | 9.5 | 110 | 112.0 | 116.0 | Tube – Standard | Black | 2 |
| AF-1-114 | 9.5 | 114 | 116.0 | 120.0 | Tube – Standard | Black | 2 |
| AF-1-125 | 9.5 | 125 | 127.0 | 131.0 | Tube – Standard | Black | 2 |
| AF-1-140 | 10.0 | 140 | 142.0 | 146.0 | Tube – Standard | Black | 2 |
| AF-1-160 | 10.0 | 160 | 162.0 | 166.0 | Tube – Standard | Black | 2 |
| AF-2-006 | 9.5 | 6 | 7.0 | 8.5 | Tube – Standard | Black | 2 |
| AF-2-008 | 10.0 | 8 | 9.0 | 10.5 | Tube – Standard | Black | 2 |
| AF-2-010 | 11.0 | 10 | 11.0 | 12.5 | Tube – Standard | Black | 2 |
| AF-2-012 | 11.0 | 12 | 13.0 | 14.5 | Tube – Standard | Black | 2 |
| AF-2-015 | 11.5 | 15 | 16.0 | 17.5 | Tube – Standard | Black | 2 |
| AF-2-018 | 11.5 | 18 | 19.0 | 20.5 | Tube – Standard | Black | 2 |
| AF-2-022 | 12.0 | 22 | 23.0 | 24.5 | Tube – Standard | Black | 2 |
| AF-2-025 | 12.5 | 25 | 26.0 | 27.5 | Tube – Standard | Black | 2 |
| AF-2-028 | 12.5 | 28 | 29.0 | 30.5 | Tube – Standard | Black | 2 |
| AF-2-030 | 12.5 | 30 | 31.0 | 33.0 | Tube – Standard | Black | 2 |
| AF-2-032 | 13.0 | 32 | 33.0 | 35.0 | Tube – Standard | Black | 2 |
| AF-2-035 | 13.0 | 35 | 36.0 | 38.0 | Tube – Standard | Black | 2 |
| AF-2-040 | 13.5 | 40 | 41.0 | 42.5 | Tube – Standard | Black | 2 |
| AF-2-042 | 13.5 | 42 | 43.5 | 45.5 | Tube – Standard | Black | 2 |
| AF-2-048 | 13.5 | 48 | 49.5 | 51.5 | Tube – Standard | Black | 2 |
| AF-2-050 | 13.5 | 50 | 51.0 | 52.5 | Tube – Standard | Black | 2 |
| AF-2-054 | 13.5 | 54 | 55.0 | 57.0 | Tube – Standard | Black | 2 |
| AF-2-060 | 14.0 | 60 | 61.5 | 63.5 | Tube – Standard | Black | 2 |
| AF-2-064 | 14.0 | 64 | 65.0 | 67.5 | Tube – Standard | Black | 2 |
| AF-2-070 | 14.0 | 70 | 71.0 | 73.5 | Tube – Standard | Black | 2 |
| AF-2-076 | 14.0 | 76 | 77.0 | 79.5 | Tube – Standard | Black | 2 |
| AF-2-089 | 14.5 | 89 | 90.5 | 93.0 | Tube – Standard | Black | 2 |
| AF-2-102 | 14.5 | 102 | 105.0 | 108.0 | Tube – Standard | Black | 2 |
| AF-2-108 | 14.5 | 108 | 109.0 | 113.0 | Tube – Standard | Black | 2 |
| AF-2-110 | 15.0 | 110 | 112.0 | 116.0 | Tube – Standard | Black | 2 |
| AF-2-114 | 15.0 | 114 | 116.0 | 120.0 | Tube – Standard | Black | 2 |
| AF-2-125 | 15.0 | 125 | 127.0 | 131.0 | Tube – Standard | Black | 2 |
| AF-2-133 | 15.5 | 133 | 135.0 | 139.0 | Tube – Standard | Black | 2 |
| AF-2-140 | 15.5 | 140 | 142.0 | 146.0 | Tube – Standard | Black | 2 |
| AF-2-160 | 16.0 | 160 | 162.0 | 166.0 | Tube – Standard | Black | 2 |
| AF-3-010 | 12.5 | 10 | 11.0 | 12.5 | Tube – Standard | Black | 2 |
| AF-3-012 | 13.0 | 12 | 13.0 | 14.5 | Tube – Standard | Black | 2 |
| AF-3-015 | 14.0 | 15 | 16.0 | 17.5 | Tube – Standard | Black | 2 |
| AF-3-018 | 14.0 | 18 | 19.0 | 20.5 | Tube – Standard | Black | 2 |
| AF-3-022 | 14.5 | 22 | 23.0 | 24.5 | Tube – Standard | Black | 2 |
| AF-3-028 | 15.5 | 28 | 29.0 | 30.5 | Tube – Standard | Black | 2 |
| AF-3-035 | 16.0 | 35 | 36.0 | 38.0 | Tube – Standard | Black | 2 |
| AF-3-042 | 16.5 | 42 | 43.5 | 45.5 | Tube – Standard | Black | 2 |
| AF-3-048 | 16.5 | 48 | 49.5 | 51.5 | Tube – Standard | Black | 2 |
| AF-3-054 | 17.0 | 54 | 55.0 | 57.0 | Tube – Standard | Black | 2 |
| AF-3-060 | 17.0 | 60 | 61.5 | 63.5 | Tube – Standard | Black | 2 |
| AF-3-064 | 17.0 | 64 | 65.0 | 67.5 | Tube – Standard | Black | 2 |
| AF-3-070 | 17.5 | 70 | 71.0 | 73.5 | Tube – Standard | Black | 2 |
| AF-3-076 | 17.5 | 76 | 77.0 | 79.5 | Tube – Standard | Black | 2 |
| AF-3-089 | 18.0 | 89 | 90.5 | 93.0 | Tube – Standard | Black | 2 |
| AF-3-108 | 18.0 | 108 | 109.5 | 113.0 | Tube – Standard | Black | 2 |
| AF-3-110 | 18.0 | 110 | 112.0 | 116.0 | Tube – Standard | Black | 2 |
| AF-3-114 | 18.5 | 114 | 116.0 | 120.0 | Tube – Standard | Black | 2 |
| AF-3-125 | 18.5 | 125 | 127.0 | 131.0 | Tube – Standard | Black | 2 |
| AF-3-133 | 18.5 | 133 | 135.0 | 139.0 | Tube – Standard | Black | 2 |
| AF-3-140 | 19.0 | 140 | 142.0 | 146.0 | Tube – Standard | Black | 2 |
| AF-3-160 | 19.0 | 160 | 162.0 | 166.0 | Tube – Standard | Black | 2 |
| AF-4-006 | 15.5 | 6 | 7.0 | 8.5 | Tube – Standard | Black | 2 |
| AF-4-010 | 15.5 | 10 | 11.0 | 12.5 | Tube – Standard | Black | 2 |
| AF-4-012 | 16.0 | 12 | 13.0 | 14.5 | Tube – Standard | Black | 2 |
| AF-4-015 | 17.0 | 15 | 16.0 | 17.5 | Tube – Standard | Black | 2 |
| AF-4-018 | 17.5 | 18 | 19.0 | 20.5 | Tube – Standard | Black | 2 |
| AF-4-022 | 18.0 | 22 | 23.0 | 24.5 | Tube – Standard | Black | 2 |
| AF-4-025 | 18.5 | 25 | 26.0 | 27.5 | Tube – Standard | Black | 2 |
| AF-4-028 | 19.0 | 28 | 29.0 | 30.5 | Tube – Standard | Black | 2 |
| AF-4-030 | 19.0 | 30 | 31.0 | 33.0 | Tube – Standard | Black | 2 |
| AF-4-032 | 19.5 | 32 | 33.0 | 35.0 | Tube – Standard | Black | 2 |
| AF-4-035 | 19.5 | 35 | 36.0 | 38.0 | Tube – Standard | Black | 2 |
| AF-4-040 | 20.5 | 40 | 41.0 | 42.5 | Tube – Standard | Black | 2 |
| AF-4-042 | 20.5 | 42 | 43.5 | 45.5 | Tube – Standard | Black | 2 |
| AF-4-048 | 21.0 | 48 | 49.5 | 51.5 | Tube – Standard | Black | 2 |
| AF-4-050 | 21.0 | 50 | 51.0 | 52.5 | Tube – Standard | Black | 2 |
| AF-4-054 | 21.0 | 54 | 55.0 | 57.0 | Tube – Standard | Black | 2 |
| AF-4-060 | 21.5 | 60 | 61.5 | 63.5 | Tube – Standard | Black | 2 |
| AF-4-064 | 21.5 | 64 | 65.0 | 67.5 | Tube – Standard | Black | 2 |
| AF-4-070 | 22.0 | 70 | 71.0 | 73.5 | Tube – Standard | Black | 2 |
| AF-4-076 | 22.0 | 76 | 77.0 | 79.5 | Tube – Standard | Black | 2 |
| AF-4-089 | 22.5 | 89 | 90.5 | 93.0 | Tube – Standard | Black | 2 |
| AF-4-102 | 23.0 | 102 | 105.0 | 108.0 | Tube – Standard | Black | 2 |
| AF-4-108 | 23.0 | 108 | 109.5 | 113.0 | Tube – Standard | Black | 2 |
| AF-4-110 | 23.0 | 110 | 112.0 | 116.0 | Tube – Standard | Black | 2 |
| AF-4-114 | 23.5 | 114 | 116.0 | 120.0 | Tube – Standard | Black | 2 |
| AF-4-125 | 23.5 | 125 | 127.0 | 131.0 | Tube – Standard | Black | 2 |
| AF-4-133 | 24.0 | 133 | 135.0 | 139.0 | Tube – Standard | Black | 2 |
| AF-4-140 | 24.5 | 140 | 142.0 | 146.0 | Tube – Standard | Black | 2 |
| AF-4-160 | 25.0 | 160 | 162.0 | 166.0 | Tube – Standard | Black | 2 |
| AF-4-168 | 25.0 | 168 | 170.0 | 174.0 | Tube – Standard | Black | 2 |
| AF-5-018 | 25.0 | 18 | 19.0 | 20.5 | Tube – Standard | Black | 2 |
| AF-5-020 | 25.0 | 20 | 20.0 | 21.5 | Tube – Standard | Black | 2 |
| AF-5-022 | 25.0 | 22 | 23.0 | 24.5 | Tube – Standard | Black | 2 |
| AF-5-025 | 25.0 | 25 | 26.0 | 27.5 | Tube – Standard | Black | 2 |
| AF-5-028 | 25.0 | 28 | 29.0 | 30.5 | Tube – Standard | Black | 2 |
| AF-5-030 | 26.0 | 30 | 31.0 | 33.0 | Tube – Standard | Black | 2 |
| AF-5-032 | 26.0 | 32 | 33.0 | 35.0 | Tube – Standard | Black | 2 |
| AF-5-035 | 27.0 | 35 | 36.0 | 38.0 | Tube – Standard | Black | 2 |
| AF-5-042 | 27.0 | 42 | 43.5 | 45.5 | Tube – Standard | Black | 2 |
| AF-5-048 | 27.5 | 48 | 49.5 | 51.5 | Tube – Standard | Black | 2 |
| AF-5-054 | 28.5 | 54 | 55.0 | 57.0 | Tube – Standard | Black | 2 |
| AF-5-060 | 29.0 | 60 | 61.5 | 63.5 | Tube – Standard | Black | 2 |
| AF-5-064 | 29.0 | 64 | 65.0 | 67.5 | Tube – Standard | Black | 2 |
| AF-5-070 | 29.5 | 70 | 71.0 | 73.5 | Tube – Standard | Black | 2 |
| AF-5-076 | 30.0 | 76 | 77.0 | 79.5 | Tube – Standard | Black | 2 |
| AF-5-089 | 30.5 | 89 | 90.5 | 93.0 | Tube – Standard | Black | 2 |
| AF-5-108 | 31.0 | 108 | 109.5 | 113.0 | Tube – Standard | Black | 2 |
| AF-5-114 | 31.5 | 114 | 116.0 | 120.0 | Tube – Standard | Black | 2 |
| AF-5-125 | 31.5 | 125 | 127.0 | 131.0 | Tube – Standard | Black | 2 |
| AF-5-140 | 32.0 | 140 | 142.0 | 146.0 | Tube – Standard | Black | 2 |
| AF-5-168 | 32.0 | 168 | 170.0 | 174.0 | Tube – Standard | Black | 2 |
| AF-6-010 | 32.0 | 10 | 11.0 | 12.5 | Tube – Standard | Black | 2 |
| AF-6-012 | 32.0 | 12 | 13.0 | 14.5 | Tube – Standard | Black | 2 |
| AF-6-015 | 32.0 | 15 | 16.0 | 17.5 | Tube – Standard | Black | 2 |
| AF-6-018 | 32.0 | 18 | 19.0 | 20.5 | Tube – Standard | Black | 2 |
| AF-6-022 | 33.5 | 22 | 23.0 | 24.5 | Tube – Standard | Black | 2 |
| AF-6-028 | 35.0 | 28 | 29.0 | 30.5 | Tube – Standard | Black | 2 |
| AF-6-035 | 35.0 | 35 | 36.0 | 38.0 | Tube – Standard | Black | 2 |
| AF-6-042 | 36.5 | 42 | 43.5 | 45.5 | Tube – Standard | Black | 2 |
| AF-6-048 | 37.5 | 48 | 49.5 | 51.5 | Tube – Standard | Black | 2 |
| AF-6-054 | 38.0 | 54 | 55.0 | 57.0 | Tube – Standard | Black | 2 |
| AF-6-060 | 39.0 | 60 | 61.5 | 63.5 | Tube – Standard | Black | 2 |
| AF-6-064 | 39.5 | 64 | 65.0 | 67.5 | Tube – Standard | Black | 2 |
| AF-6-070 | 40.0 | 70 | 71.0 | 73.5 | Tube – Standard | Black | 2 |
| AF-6-076 | 40.5 | 76 | 77.0 | 79.5 | Tube – Standard | Black | 2 |
| AF-6-089 | 41.5 | 89 | 90.5 | 93.0 | Tube – Standard | Black | 2 |
| AF-6-102 | 42.5 | 102 | 105.0 | 108.0 | Tube – Standard | Black | 2 |
| AF-6-108 | 42.5 | 108 | 109.5 | 113.0 | Tube – Standard | Black | 2 |
| AF-6-114 | 43.0 | 114 | 116.0 | 120.0 | Tube – Standard | Black | 2 |
| AF-6-133 | 44.0 | 133 | 134.0 | 139.0 | Tube – Standard | Black | 2 |
| AF-6-140 | 44.5 | 140 | 142.0 | 146.0 | Tube – Standard | Black | 2 |
| AF-6-160 | 45.0 | 160 | 162.0 | 166.0 | Tube – Standard | Black | 2 |
| AF-6-168 | 45.0 | 168 | 170.0 | 174.0 | Tube – Standard | Black | 2 |
| AF-1-012-A | 7.5 | 12 | 12.0 | 14.5 | Tube – Self-Seal | Black | 2 |
| AF-1-015-A | 8.0 | 15 | 16.0 | 17.5 | Tube – Self-Seal | Black | 2 |
| AF-1-018-A | 8.0 | 18 | 19.0 | 20.5 | Tube – Self-Seal | Black | 2 |
| AF-1-022-A | 8.5 | 22 | 23.0 | 24.5 | Tube – Self-Seal | Black | 2 |
| AF-1-028-A | 8.5 | 28 | 29.0 | 30.5 | Tube – Self-Seal | Black | 2 |
| AF-1-030-A | 9.0 | 30 | 31.0 | 33.0 | Tube – Self-Seal | Black | 2 |
| AF-1-035-A | 9.0 | 35 | 36.0 | 38.0 | Tube – Self-Seal | Black | 2 |
| AF-1-042-A | 9.0 | 42 | 43.5 | 45.5 | Tube – Self-Seal | Black | 2 |
| AF-1-048-A | 9.0 | 48 | 49.5 | 51.5 | Tube – Self-Seal | Black | 2 |
| AF-1-054-A | 9.0 | 54 | 55.0 | 57.0 | Tube – Self-Seal | Black | 2 |
| AF-1-060-A | 9.0 | 60 | 61.5 | 63.5 | Tube – Self-Seal | Black | 2 |
| AF-1-076-A | 9.5 | 76 | 77.0 | 79.5 | Tube – Self-Seal | Black | 2 |
| AF-1-089-A | 9.5 | 89 | 90.5 | 93.5 | Tube – Self-Seal | Black | 2 |
| AF-2-012-A | 11.0 | 12 | 12.0 | 14.5 | Tube – Self-Seal | Black | 2 |
| AF-2-015-A | 11.5 | 15 | 16.0 | 17.5 | Tube – Self-Seal | Black | 2 |
| AF-2-018-A | 11.5 | 18 | 19.0 | 20.5 | Tube – Self-Seal | Black | 2 |
| AF-2-022-A | 12.0 | 22 | 23.0 | 24.5 | Tube – Self-Seal | Black | 2 |
| AF-2-028-A | 12.5 | 28 | 29.0 | 30.5 | Tube – Self-Seal | Black | 2 |
| AF-2-030-A | 12.5 | 30 | 31.0 | 33.0 | Tube – Self-Seal | Black | 2 |
| AF-2-035-A | 13.0 | 35 | 36.0 | 38.0 | Tube – Self-Seal | Black | 2 |
| AF-2-042-A | 13.5 | 42 | 43.5 | 45.5 | Tube – Self-Seal | Black | 2 |
| AF-2-048-A | 13.5 | 48 | 49.5 | 51.5 | Tube – Self-Seal | Black | 2 |
| AF-2-054-A | 13.5 | 54 | 55.0 | 57.0 | Tube – Self-Seal | Black | 2 |
| AF-2-060-A | 14.0 | 60 | 61.5 | 63.5 | Tube – Self-Seal | Black | 2 |
| AF-2-064-A | 14.0 | 64 | 65.0 | 67.5 | Tube – Self-Seal | Black | 2 |
| AF-2-070-A | 14.0 | 70 | 71.0 | 73.5 | Tube – Self-Seal | Black | 2 |
| AF-2-076-A | 14.0 | 76 | 77.0 | 79.5 | Tube – Self-Seal | Black | 2 |
| AF-2-089-A | 14.5 | 89 | 90.5 | 93.5 | Tube – Self-Seal | Black | 2 |
| AF-3-015-A | 13.5 | 15 | 16.0 | 17.5 | Tube – Self-Seal | Black | 2 |
| AF-3-018-A | 14.0 | 18 | 19.0 | 20.5 | Tube – Self-Seal | Black | 2 |
| AF-3-022-A | 14.5 | 22 | 23.0 | 24.5 | Tube – Self-Seal | Black | 2 |
| AF-3-028-A | 15.5 | 28 | 29.0 | 30.5 | Tube – Self-Seal | Black | 2 |
| AF-3-035-A | 16.0 | 35 | 36.0 | 38.0 | Tube – Self-Seal | Black | 2 |
| AF-3-042-A | 16.5 | 42 | 43.5 | 45.5 | Tube – Self-Seal | Black | 2 |
| AF-3-048-A | 16.5 | 48 | 49.5 | 51.5 | Tube – Self-Seal | Black | 2 |
| AF-3-054-A | 17.0 | 54 | 55.0 | 57.0 | Tube – Self-Seal | Black | 2 |
| AF-3-060-A | 17.5 | 60 | 61.5 | 63.5 | Tube – Self-Seal | Black | 2 |
| AF-3-076-A | 17.5 | 76 | 77.0 | 79.5 | Tube – Self-Seal | Black | 2 |
| AF-3-089-A | 17.5 | 89 | 90.5 | 93.5 | Tube – Self-Seal | Black | 2 |
| AF-4-015-A | 17.0 | 15 | 16.0 | 17.5 | Tube – Self-Seal | Black | 2 |
| AF-4-018-A | 17.5 | 18 | 19.0 | 20.5 | Tube – Self-Seal | Black | 2 |
| AF-4-022-A | 18.0 | 22 | 23.0 | 24.5 | Tube – Self-Seal | Black | 2 |
| AF-4-028-A | 19.0 | 28 | 29.0 | 30.5 | Tube – Self-Seal | Black | 2 |
| AF-4-035-A | 19.5 | 35 | 36.0 | 38.0 | Tube – Self-Seal | Black | 2 |
| AF-4-042-A | 20.5 | 42 | 43.5 | 45.5 | Tube – Self-Seal | Black | 2 |
| AF-4-048-A | 21.0 | 48 | 49.5 | 51.5 | Tube – Self-Seal | Black | 2 |
| AF-4-054-A | 21.0 | 54 | 55.0 | 57.0 | Tube – Self-Seal | Black | 2 |
| AF-4-060-A | 21.5 | 60 | 61.5 | 63.5 | Tube – Self-Seal | Black | 2 |
| AF-4-064-A | 21.5 | 64 | 65.0 | 67.5 | Tube – Self-Seal | Black | 2 |
| AF-4-070-A | 22.0 | 70 | 70.0 | 73.5 | Tube – Self-Seal | Black | 2 |
| AF-4-076-A | 22.0 | 76 | 77.0 | 79.5 | Tube – Self-Seal | Black | 2 |
| AF-4-089-A | 22.5 | 89 | 90.5 | 93.5 | Tube – Self-Seal | Black | 2 |
| AF-1-006/E | 7.0 | 6 | 7.0 | 8.5 | Coil | Black | 90 |
| AF-1-008/E | 7.0 | 8 | 9.0 | 10.5 | Coil | Black | 80 |
| AF-1-010/E | 7.5 | 10 | 11.0 | 12.5 | Coil | Black | 60 |
| AF-1-012/E | 7.5 | 12 | 13.0 | 14.5 | Coil | Black | 50 |
| AF-1-015/E | 8.0 | 15 | 16.0 | 17.5 | Coil | Black | 40 |
| AF-1-018/E | 8.0 | 18 | 19.0 | 20.5 | Coil | Black | 35 |
| AF-1-022/E | 8.5 | 22 | 23.0 | 24.5 | Coil | Black | 30 |
| AF-1-028/E | 8.5 | 28 | 29.0 | 30.5 | Coil | Black | 28 |
| AF-2-006/E | 9.5 | 6 | 7.0 | 8.5 | Coil | Black | 60 |
| AF-2-008/E | 10.0 | 8 | 9.0 | 10.5 | Coil | Black | 55 |
| AF-2-010/E | 11.0 | 10 | 11.0 | 12.5 | Coil | Black | 35 |
| AF-2-012/E | 11.0 | 12 | 13.0 | 14.5 | Coil | Black | 32 |
| AF-2-015/E | 11.5 | 15 | 16.0 | 17.5 | Coil | Black | 32 |
| AF-2-018/E | 11.5 | 18 | 19.0 | 20.5 | Coil | Black | 30 |
| AF-2-022/E | 12.0 | 22 | 23.0 | 24.5 | Coil | Black | 26 |
| AF-2-028/E | 12.5 | 28 | 29.0 | 30.5 | Coil | Black | 20 |
| AF-10MM | 10 | n/a | n/a | n/a | Sheet – Standard 500 mm wide | Black | 2 |
| AF-13MM | 13 | n/a | n/a | n/a | Sheet – Standard 500 mm wide | Black | 2 |
| AF-16MM | 16 | n/a | n/a | n/a | Sheet – Standard 500 mm wide | Black | 2 |
| AF-19MM | 19 | n/a | n/a | n/a | Sheet – Standard 500 mm wide | Black | 2 |
| AF-25MM | 25 | n/a | n/a | n/a | Sheet – Standard 500 mm wide | Black | 2 |
| AF-32MM | 32 | n/a | n/a | n/a | Sheet – Standard 500 mm wide | Black | 2 |
| AF-50MM | 50 | n/a | n/a | n/a | Sheet – Standard 500 mm wide | Black | 2 |
| AF-10MM/A | 10 | n/a | n/a | n/a | Sheet – Self-Adhesive 500 mm wide | Black | 2 |
| AF-13MM/A | 13 | n/a | n/a | n/a | Sheet – Self-Adhesive 500 mm wide | Black | 2 |
| AF-19MM/A | 19 | n/a | n/a | n/a | Sheet – Self-Adhesive 500 mm wide | Black | 2 |
| AF-25MM/A | 25 | n/a | n/a | n/a | Sheet – Self-Adhesive 500 mm wide | Black | 2 |
| AF-32MM/A | 32 | n/a | n/a | n/a | Sheet – Self-Adhesive 500 mm wide | Black | 2 |
| AF-50MM/A | 50 | n/a | n/a | n/a | Sheet – Self-Adhesive 500 mm wide | Black | 2 |
| AF-03MM/E | 3 | n/a | n/a | n/a | Roll – Standard – 1000 mm wide | Black | 30 |
| AF-06MM/E | 6 | n/a | n/a | n/a | Roll – Standard – 1000 mm wide | Black | 15 |
| AF-10MM/E | 10 | n/a | n/a | n/a | Roll – Standard – 1000 mm wide | Black | 10 |
| AF-13MM/E | 13 | n/a | n/a | n/a | Roll – Standard – 1000 mm wide | Black | 8 |
| AF-16MM/E | 16 | n/a | n/a | n/a | Roll – Standard – 1000 mm wide | Black | 7 |
| AF-19MM/E | 19 | n/a | n/a | n/a | Roll – Standard – 1000 mm wide | Black | 6 |
| AF-25MM/E | 25 | n/a | n/a | n/a | Roll – Standard – 1000 mm wide | Black | 4 |
| AF-32MM/E | 32 | n/a | n/a | n/a | Roll – Standard – 1000 mm wide | Black | 3 |
| AF-50MM/E | 50 | n/a | n/a | n/a | Roll – Standard – 1000 mm wide | Black | 5 |
| AF-03MM/EA | 3 | n/a | n/a | n/a | Roll – Self-Adhesive – 1000 mm wide | Black | 30 |
| AF-06MM/EA | 6 | n/a | n/a | n/a | Roll – Self-Adhesive – 1000 mm wide | Black | 15 |
| AF-10MM/EA | 10 | n/a | n/a | n/a | Roll – Self-Adhesive – 1000 mm wide | Black | 10 |
| AF-13MM/EA | 13 | n/a | n/a | n/a | Roll – Self-Adhesive – 1000 mm wide | Black | 8 |
| AF-16MM/EA | 16 | n/a | n/a | n/a | Roll – Self-Adhesive – 1000 mm wide | Black | 7 |
| AF-19MM/EA | 19 | n/a | n/a | n/a | Roll – Self-Adhesive – 1000 mm wide | Black | 6 |
| AF-25MM/EA | 25 | n/a | n/a | n/a | Roll – Self-Adhesive – 1000 mm wide | Black | 4 |
| AF-32MM/EA | 32 | n/a | n/a | n/a | Roll – Self-Adhesive – 1000 mm wide | Black | 3 |
| AF-50MM/EA | 50 | n/a | n/a | n/a | Roll – Self-Adhesive – 1000 mm wide | Black | 5 |
| FX-2-10/12K | 9.5-16.0 | 10 | n/a | n/a | AF-2 – Pipe support – Combi Pack | n/a | n/a |
| FX-2-15/18K | 9.5-16.0 | 15 | n/a | n/a | AF-2 – Pipe support – Combi Pack | n/a | n/a |
| FX-2-22/25K | 9.5-16.0 | 22 | n/a | n/a | AF-2 – Pipe support – Combi Pack | n/a | n/a |
| FX-2-28/30K | 9.5-16.0 | 28 | n/a | n/a | AF-2 – Pipe support – Combi Pack | n/a | n/a |
| FX-2-35/38K | 9.5-16.0 | 35 | n/a | n/a | AF-2 – Pipe support – Combi Pack | n/a | n/a |
| FX-2-42/45K | 9.5-16.0 | 42 | n/a | n/a | AF-2 – Pipe support – Combi Pack | n/a | n/a |
| FX-2-48K | 9.5-16.0 | 48 | n/a | n/a | AF-2 – Pipe support – Combi Pack | n/a | n/a |
| FX-2-54/57K | 9.5-16.0 | 54 | n/a | n/a | AF-2 – Pipe support – Combi Pack | n/a | n/a |
| FX-2-60/64K | 9.5-16.0 | 60 | n/a | n/a | AF-2 – Pipe support – Combi Pack | n/a | n/a |
| FX-2-70K | 9.5-16.0 | 70 | n/a | n/a | AF-2 – Pipe support – Combi Pack | n/a | n/a |
| FX-2-76/80K | 9.5-16.0 | 76 | n/a | n/a | AF-2 – Pipe support – Combi Pack | n/a | n/a |
| FX-2-89K | 9.5-16.0 | 89 | n/a | n/a | AF-2 – Pipe support – Combi Pack | n/a | n/a |
| FX-4(3)-10/12K | 15.5-22.5 | 10 | n/a | n/a | AF-4 – Pipe support – Combi Pack | n/a | n/a |
| FX-4(3)-15/18K | 15.5-22.5 | 15 | n/a | n/a | AF-4 – Pipe support – Combi Pack | n/a | n/a |
| FX-4(3)-22/25K | 15.5-22.5 | 22 | n/a | n/a | AF-4 – Pipe support – Combi Pack | n/a | n/a |
| FX-4(3)-28/30K | 15.5-22.5 | 28 | n/a | n/a | AF-4 – Pipe support – Combi Pack | n/a | n/a |
| FX-4(3)-35/38K | 15.5-22.5 | 35 | n/a | n/a | AF-4 – Pipe support – Combi Pack | n/a | n/a |
| FX-4(3)-42/45K | 15.5-22.5 | 42 | n/a | n/a | AF-4 – Pipe support – Combi Pack | n/a | n/a |
| FX-4(3)-48K | 15.5-22.5 | 48 | n/a | n/a | AF-4 – Pipe support – Combi Pack | n/a | n/a |
